Property Attributes
- MLS#26037301
- TypeSingle Family
- Listing Status Active Contingent
- CountyOceana
- CityWalkerville
- Zip49459
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 2535
- Price$ 450,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1807
- Lot Size31.19 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Nestled in the heart of Oceana County, this exceptional 30-acre property offers the perfect blend of country living, recreation, and functionality. The spacious 4-bedroom, 1.5-bath home provides plenty of room for family or guests, while the 960 sq. ft. detached garage features a heated workshop—ideal for hobbies, projects, or additional storage. The property also includes an approximately 2,000 sq. ft. pole barn and an additional approximately 1,200 sq. ft. covered storage area, providing ample space for equipment, recreational vehicles, or livestock. Outdoor enthusiasts will appreciate the established trail system winding throughout the property, along with multiple established food plots already in place, making this an outstanding hunting and wildlife property. Whether you're looking for a private homestead, hobby farm, recreational retreat, or year-round residence, this versatile property offers endless opportunities in a beautiful West Michigan setting.
| Price History | |
|---|---|
| 7/21/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,High-Speed Internet |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Washer |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| Stories Count | 2 |
| Township | Colfax Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Oceana |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | From Oceana Drive head east on Monroe Rd approximately 5.8 miles to 126th Ave. Turn left (north) onto 126th Ave and continue 1 mile. Turn right (east) onto E Madison Rd. Go about 4.4 miles and the pro |
| City | Walkerville |
| High School District | Walkerville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1358636 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2535 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 83185 |
| MobileHomeRemainsYN | No |
| Legal Description | Lengthy Legal |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Center Island |
|---|---|
| Basement | Partial |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 152 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Recreational,Wooded,Rolling Hills |
|---|---|
| Water Source | Well |
| Lot Size Area | 31.19 |
| Spa | No |
| Building Area Total | 1655 |
| Lot Dimensions | 1029 x 1320 |
| Lot Size Acres | 31.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 10:31 PM UTC